THE INFORMER OF MAJOR BANKS IN UNITED STATES
Bank Name | Bank Type | branch Count | |
---|---|---|---|
1 | Wells Fargo Bank | National Bank | 5299 |
2 | Chase Bank | National Bank | 4966 |
3 | Bank of America | National Bank | 4254 |
4 | U.S. Bank | National Bank | 2816 |
5 | PNC Bank | National Bank | 2314 |
6 | BB&T Bank | Federal Reserve Non-member Bank | 1840 |
7 | Regions Bank | Federal Reserve Member Bank | 1394 |
8 | TD Bank | National Bank | 1237 |
9 | Citizens Bank | National Bank | 1200 |
10 | Fifth Third Bank | Federal Reserve Member Bank | 1172 |
11 | SunTrust Bank | Federal Reserve Member Bank | 1137 |
12 | KeyBank | National Bank | 1111 |
13 | Huntington Bank | National Bank | 886 |
14 | Woodforest National Bank | National Bank | 765 |
15 | M&T Bank | Federal Reserve Member Bank | 711 |
16 | Citibank | National Bank | 703 |
17 | BBVA | Federal Reserve Member Bank | 638 |
18 | Santander Bank | National Bank | 589 |
19 | First Citizens Bank | Federal Reserve Non-member Bank | 544 |
20 | Bank of the West | Federal Reserve Non-member Bank | 540 |
21 | BMO Harris Bank | National Bank | 528 |
22 | TCF Bank | National Bank | 525 |
23 | First National Bank | National Bank | 508 |
24 | Capital One | National Bank | 498 |
25 | Comerica Bank | Federal Reserve Member Bank | 436 |
26 | MUFG Union Bank | National Bank | 343 |
27 | Community Bank | Federal Reserve Non-member Bank | 333 |
28 | First Financial Bank | Federal Reserve Member Bank | 324 |
29 | First National Bank Texas | National Bank | 310 |
30 | BancorpSouth Bank | Federal Reserve Non-member Bank | 300 |
31 | Synovus Bank | Federal Reserve Member Bank | 292 |
32 | First Bank | Federal Reserve Member Bank | 281 |
33 | Arvest Bank | Federal Reserve Member Bank | 262 |
34 | Umpqua Bank | Federal Reserve Non-member Bank | 247 |
35 | Associated Bank | National Bank | 247 |
36 | Prosperity Bank | Federal Reserve Non-member Bank | 244 |
37 | Bank OZK | Federal Reserve Non-member Bank | 243 |
38 | Pinnacle Bank | Federal Reserve Non-member Bank | 243 |
39 | United Bank | Federal Reserve Member Bank | 241 |
40 | New York Community Bank | State Savings Bank | 237 |
41 | WaFd Bank | National Bank | 228 |
42 | Fulton Bank | National Bank | 226 |
43 | HSBC | National Bank | 225 |
44 | Hancock Whitney Bank | Federal Reserve Non-member Bank | 222 |
45 | Valley National Bank | National Bank | 221 |
46 | Simmons Bank | Federal Reserve Member Bank | 210 |
47 | First State Bank | Federal Reserve Non-member Bank | 207 |
48 | WesBanco Bank | Federal Reserve Non-member Bank | 201 |
49 | Peoples Bank | Federal Reserve Non-member Bank | 200 |
50 | Old National Bank | National Bank | 198 |
51 | United Community Bank | Federal Reserve Non-member Bank | 198 |
52 | First Tennessee Bank | National Bank | 187 |
53 | Iberiabank | Federal Reserve Member Bank | 187 |
54 | IBC Bank | Federal Reserve Non-member Bank | 186 |
55 | FirstBank | Federal Reserve Member Bank | 186 |
56 | Trustmark National Bank | National Bank | 183 |
57 | Northwest Savings Bank | State Savings Bank | 175 |
58 | Independent Bank | Federal Reserve Member Bank | 174 |
59 | Banner Bank | Federal Reserve Non-member Bank | 174 |
60 | Great Western Bank | Federal Reserve Non-member Bank | 171 |
61 | Ameris Bank | Federal Reserve Non-member Bank | 169 |
62 | City National Bank | National Bank | 167 |
63 | Commerce Bank | Federal Reserve Member Bank | 160 |
64 | Mechanics Bank | Federal Reserve Non-member Bank | 159 |
65 | Webster Bank | National Bank | 157 |
66 | South State Bank | Federal Reserve Non-member Bank | 157 |
67 | CenterState Bank | National Bank | 155 |
68 | Renasant Bank | Federal Reserve Non-member Bank | 155 |
69 | Flagstar Bank | Savings & Loan Association | 152 |
70 | Atlantic Union Bank | Federal Reserve Member Bank | 151 |
71 | NBT Bank | National Bank | 149 |
72 | Investors Bank | State Savings Bank | 148 |
73 | TrustCo Bank | Savings & Loan Association | 147 |
74 | Columbia State Bank | Federal Reserve Non-member Bank | 146 |
75 | First Commonwealth Bank | Federal Reserve Non-member Bank | 143 |
SEARCH BANKS BY STATE